Project Summery

Social Media
More Info A2Z Property Link
Contact

02267354700

Rera No

P51700010971

Unit Details

Type Total Units Carpet Area (sqft)
WA-IV 1 86295 - 86295
WA-V 1 74774 - 74774
WA-VI 1 78123 - 78123
WA-VII 1 27735 - 27735
WB-III 1 57413 - 57413
WB-VI 1 97005 - 97005
WB-VII 1 95923 - 95923
WB-VIII 1 95923 - 95923
WB-IX 1 97005 - 97005
WB-X 1 95923 - 95923
WB-XI 1 95923 - 95923
2 1 4535 - 4535
3 1 4535 - 4535
4 1 4750 - 4750
5 1 4535 - 4535
6 1 4535 - 4535
7 1 4535 - 4535
8 1 4535 - 4535
9 1 4535 - 4535
10 1 2378 - 2378
11 1 2378 - 2378
38 1 4750 - 4750
39 1 4750 - 4750
43 1 4750 - 4750
44 1 4552 - 4552
45 1 4690 - 4690
46 1 4750 - 4750
47 1 4750 - 4750
53 1 4750 - 4750
54 1 4535 - 4535
55 1 4750 - 4750
56 1 4773 - 4773
58 1 4762 - 4762
59 1 4750 - 4750
60 1 4750 - 4750
79 1 4750 - 4750
80 1 4750 - 4750
94 1 4535 - 4535
99 1 4535 - 4535
100-114 1 9574 - 9574
101 1 4535 - 4535
102 1 4750 - 4750
103 1 4535 - 4535
104 1 4750 - 4750
110 1 4535 - 4535
111-112 1 9500 - 9500
113 1 4750 - 4750
115 1 4757 - 4757
117 1 4535 - 4535
124 1 4750 - 4750
125 1 4750 - 4750
126 1 4750 - 4750
127 1 4748 - 4748
131 1 4750 - 4750
132-136 1 9285 - 9285
137 1 4751 - 4751
138 1 4535 - 4535
140 1 4750 - 4750
FB 31-54 1 29149 - 29149
FB 60 1 14533 - 14533
FB 85 1 14332 - 14332
WA-III 1 96792 - 96792
WB-IV 1 72834 - 72834
61 1 4750 - 4750
81 1 4750 - 4750
82 1 4750 - 4750
83-84-85 1 14515 - 14515
87 1 4750 - 4750
88 1 2378 - 2378
90 1 4206 - 4206
93 1 4535 - 4535
120 1 4750 - 4750
128 1 4750 - 4750
129-130 1 9452 - 9452
139 1 4750 - 4750
FB 86-87-88 1 43601 - 43601
57 1 4773 - 4773
12 Gala Bldg A1 58 290 - 1897
12 Gala Bldg A2 52 660 - 1968
10 Gala Bldg A1 58 591 - 1968
10 Gala Bldg A2 182 591 - 1968

Amenities

* Actual amenities may vary with displayed information.

Gymnasium

Fire Safety

Rain Water Harvesting

RCC Road

Street Light

Common Valuable Amenities

Internal Roads & Footpaths
Water Conservation, Rain water Harvesting
Energy management
Fire Protection And Fire Safety Requirements
Electrical Meter Room, Sub-Station, Receiving Station
Open Parking
Water Supply
Sewerage (Chamber, Lines, Septic Tank , STP)
Storm Water Drains
Landscaping & Tree Planting
Street Lighting
Treatment And Disposal Of Sewage And Sullage Water
Solid Waste Management And Disposal

Location

Project Details

Address

Renaissance Industrial Smart City

Kalyan Padgha Road, Near Petrol Pump, Thane, Maharastra - 421302

Contact

02267354700

Share on
Promoters

Renaissance Indus Infra Private Limited

Rera No

P51700010971

End Date

2030-12-31

District

Thane

State

Maharashtra

Project Type

Mixed (Plots & Buildings)

Disclaimer

The details displayed here are for informational purposes only. Information of real estate projects like details, floor area, location are taken from multiple sources on best effort basis. Nothing shall be deemed to constitute legal advice, marketing, offer, invitation, acquire by any entity. We advice you to visit the RERA website before taking any decision based on the contents displayed on this website.